- China
-
- Nagase (China) Co., Ltd.
- Nagase (Hong Kong) Ltd.
- Shanghai Nagase Trading Co., Ltd.
- Guangzhou Nagase Trading Ltd.
- Tianjin Nagase International Trading Co., Ltd.
- Shanghai Hua Chang Trading Co., Ltd.
- NWP International Trading (Shenzhen) Co., Ltd.
- Nagase ChemteX (Wuxi) Corporation
- Nagase Electronics Technology (Xiamen) Co., Ltd.
- Nagase C&G Technology (Shanghai) Co.,Ltd.
- NW Consultant Service (Shenzhen) Ltd.
- Tokai Spring Mfg. (Foshan) Co., Ltd.
- ON Colors & Chemicals (Shanghai) Co., Ltd.
- Huizhou Sanli Three Synergy Precision Co.,LTD.
- Taiwan
- Korea
China
ServicingConsolidated subsidiary
| Description of business | Investment, Trade, Import / Export, Processing, Logistics, R&D, IT technology development, Various services etc. |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Room1014, 10F, Waigaoqiao Building, No.6 Jilong Road, China (Shanghai) Pilot Free Trade Zone |
| TEL | 86-(21)2221-0222 |
| FAX | 86-(21)2221-0256 |
| URL | https://www.nagase.cn |
SalesConsolidated subsidiary
| Description of business | Import/export, domestic sales, marketing |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Suits 607-9, 6/F, South Tower, World Finance Centre, 17 Canton Road, Tsim Sha Tsui , Kowloon, Hong Kong, S.A.R., P.R. China MAP |
| TEL | 852-(2375)0000 |
| FAX | 852–(2377)2728 |
| Description of business | Import/export, domestic sales, marketing |
|---|---|
| Classification | Consolidated subsidiary |
| Address | 5F, Block B, One ITC, No.1901 Huashan Road, Xuhui District, Shanghai, P.R. of China 200030 MAP |
| TEL | 86-(21)2221-0222 |
| FAX | 86-(21)2221-0256 |
| Description of business | Import/export, domestic sales, marketing |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Room 1704&1705, GDH Bay City Centre,21 Zhujiang West Road, Tianhe District, GuangZhouMAP |
| TEL | 86-(20)38139300 |
| FAX | 86-(20)38911103 |
| Address | Unit 6-2, Floor42, Chongqing World Financial Center, No.188 Minzu Road, Yuzhong District, ChongqingMAP |
|---|---|
| TEL | 86-(23)63106087 |
| FAX | 86-(23)63106077 |
| Address | Room 1801, 18/F, Tower Three, Kerry Plaza, 1-1 Zhongxin 4th Road, Futian District, Shenzhen, Guangdong, China |
|---|---|
| TEL | 86-755-3338-5604 |
| FAX | 86-755-3338-5130 |
| Address | Unit 139/140, A3, No.132, Huachang Road, Xiamen Area, China (Fujian) Pilot Free Trade Zone |
|---|---|
| TEL | 86-592-6023-691 |
| FAX | 86-592-6023-696 |
| Description of business | Import/export, domestic sales, marketing |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Rm 2803,2805,28/F.,Modern International Financial Center, 136 Chifeng Road, Heping District,Tianjin, China |
| TEL | 86-(22)83191231 |
| FAX | 86-(22)83191122 |
| Address | Room 1015, 10/F, Crowne Plaza, No.76 Xiang Gang Zhong Road, Shinan District Qingdao China PC 266071 MAP |
|---|---|
| TEL | 86-(532)66885230 |
| FAX | 86-(532)66885236 |
| Description of business | Sale of resins and related products |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Room 2708, 27F, T1, Raffles City, No.1133 Changning Road, Changning District, Shanghai P.R. China 200051 MAP |
| TEL | 86-(21)62481133 |
| FAX | 86-(21)62486533 |
| Address | ROOM 2405, CENTURY ORIENTAL BLDG, NO 1083 EAST ZHONGSHAN ROAD, NINGBO ,CHINA MAP |
|---|---|
| TEL | 86-(574)7838018 |
| FAX | 86-(574)27838028 |
| Address | Unit 3, 10th Floor, Office Tower 1, Chengdu IFS, No.1, Section 3 Hongxing Road, Jinjiang District, Chengdu, Sichuan ProvinceMAP |
|---|---|
| TEL | 86-(28)86655659 |
| FAX | 86-(28)86036239 |
| Address | Unit 4,14F, Tower 4 Corporate Avenue, No.56 of Ruitian Road, Yuzhong District, Chongqing, P.R.China 400013 MAP |
|---|---|
| TEL | 86-(23)63638783 |
| FAX | 86-(23)63638929 |
| Address | D2-4, 36F, NANJING CITY CENTER, NO.1 SOUTH ZHONGSHAN ROAD, QINHUAI DISTRICT, NANJING CHINA, 210005 MAP |
|---|---|
| TEL | 86-(25)57065899 |
| FAX | 86-(25)57065877 |
| Address | Room 1008, Tiancheng IFC, No. 128 Jinma Road, Development Zone,Dalian, China MAP |
|---|---|
| TEL | 86-411-87508283 |
| FAX | 86-411-87189226 |
| Address | Room 1902, 19th Floor, Century City, No. 183 Nanjing Road, Heping District, Tianjin, China MAP |
|---|---|
| TEL | 86-22-58216996 |
| Address | Room 1015,10/F, Crowne Plaza, No.76 Xiang Gang Zhong Road, Shinan District, Qingdao, China MAP |
|---|---|
| TEL | 86-532-66885230 |
| FAX | 86-532-66885236 |
| Description of business | Sale of plastic products in South China |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Rm2411, Gold Central Tower,No.3037#, Jintian Rd, Futian District, Shenzhen, P.R. China MAP |
| TEL | 86-755-83599373 |
| FAX | 86-755-83580547 |
| Address | Room 1509, No. 82, Chang'an Dongmen Middle Road, Chang'an Town, Dongguan City, Guangdong Province, P.R.China 523850 MAP |
|---|---|
| TEL | 86-769-85416501 |
| FAX | 86-769-85416503 |
| Address | Room 1701-03, Glorious Tower, #850 Dongfeng East Road, Yuexiu District, Guangzhou, China 510062 |
|---|---|
| TEL | 86-(20)38893009 |
| FAX | 86-(20)38893016 |
| Address | Room 809, Commercial building Paragon Center, No. 1 Lianyue Road, Xiamen, Fujian, P.R.China MAP |
|---|---|
| TEL | 86-(592)2200213 |
| FAX | 86-(592)2236330 |
Manufacturing & ProcessingConsolidated subsidiary
| Description of business | Plastic manufacture and sale of adhesives and high-tech chemical products for electronics, technology services |
|---|---|
| Classification | Consolidated subsidiary |
| Address | B-B, Machinery & Electronic Industry Park, Wuxi National Hi-tech Industrial Development Zone, Jiangsu Province, P.R.China 214028 MAP |
| TEL | 86-510-8520-0052 |
| FAX | 86-510-8520-0209 |
| Description of business | Chemical etching of liquid crystal glass panel units |
|---|---|
| Classification | Consolidated subsidiary |
| Address | No.15, Hongxi Road, Xiamen Torch High-tech Zone (Xiang'an) Industrial Zone MAP |
| TEL | 86-592-3167258 |
| FAX | 86-592-3167260 |
Servicingsubsidiary
| Description of business | Construction and maintenance of chemical supply and management equipment |
|---|---|
| Classification | subsidiary |
| Address | Room 825, 8F Best Western Shanghai Ruite Building, No. 1888 Yi Shan Road, Shanghai, 201103 China MAP |
| TEL | 86-21-3360-7171 |
| FAX | 86-21-3360-7877 |
| Description of business | Print quality management consultant |
|---|---|
| Classification | subsidiary |
| Address | Room329, 3B.NO.109 Lijia Road, Henggang, Longgang District, Shenzhen City P.R. China MAP |
Manufacturing & ProcessingCompany accounted for under the equity method
| Description of business | Development, manufacture, and sale of precision press products, spring, and standard molds |
|---|---|
| Classification | Company accounted for under the equity method |
| Address | Xinyuan Road No.1 of Jili park of Foshan High-tech Industries Development Zone in Chancheng District Foshan,Guangdong, P.R. China MAP |
| TEL | 86-(757)8539-9702 |
| FAX | 86-(757)8539-9700 |
| URL | http://www.tokaispring.co.jp/china/index-j.html |
Salesaffiliated
| Description of business | Sales of textile-related products, dyeing processing agents, related equipment; export/import and technology consulting, technological development of dyeing processing |
|---|---|
| Classification | subsidiary |
| Address | A602, No.198 Heyou Road, Jiading District, Shanghai, China 201803 MAP |
| TEL | 86-21-5426-1812 |
| FAX | 86-21-5426-1811 |
Manufacturing & Processingaffiliated
| Description of business | Manufacturing precise Metal insert molding parts for Automotive,New Energy and Power Industry |
|---|---|
| Classification | affiliated |
| Address | Long Hai 2nd. Rd. 308, Hui Yang Qu, Hui zhou Shi, Guan Dong Shen,China MAP |
| TEL | 81-3-3665-3826 |
Taiwan
SalesConsolidated subsidiary
| Description of business | Sale of resins and related products |
|---|---|
| Classification | Consolidated subsidiary |
| Address | 9F., No.37, Sec.3, Minquan E. Rd., Zhongshan Dist., Taipei City MAP |
| TEL | 886-(2)25062400 |
| FAX | 886-(2)25062401 |
| URL | https://www.nwp.com.tw/ |
| Address | 12F-4, No.161, Gong Yi Road, West District, Taichung City, Taiwan R.O.C. MAP |
|---|---|
| TEL | 886-(4)23057770 |
| FAX | 886-(4)23028227 |
| Address | Rm. C3, 11F., No. 189, Sec. 1, Yongfu Rd., West Central Dist., Tainan City, Taiwan (R.O.C.) 700019 MAP |
|---|---|
| TEL | +886-6-700-3111 |
| FAX | +886-6-700-3131 |
| Description of business | Import/export, domestic sales, marketing |
|---|---|
| Classification | Consolidated subsidiary |
| Address | Rm. 6, 13F., No. 168, Sec. 3, Nanjing E. Rd., Zhongshan Dist., Taipei City 104, Taiwan MAP |
| TEL | 886-(2)-27733668 |
| FAX | 886-(2)-27737288 |
| URL | https://group.nagase.com/tw/ |
Korea
SalesConsolidated subsidiary
| Description of business | General import/wxport trading,retailing/wholeselling,import/export trade agency |
|---|---|
| Classification | Consolidated subsidiary |
| Address | DANAM BLDG., 23F. 10, SOWOL-RO, JUNG-GU, SEOUL, KOREA 04527 MAP |
| TEL | 82-(2)7348745 |
| FAX | 82-(2)7348747 |
| URL | https://group.nagase.com/kr/ |
| 住所 | 206,10, Dongtan-daero 21-gil, Hwaseong-si, Gyeonggi-do, Republic of Korea |
|---|---|
| TEL | +82-31-373-7709 |
| FAX | +82-31-373-7710 |
Manufacturing & ProcessingConsolidated subsidiary
| Description of business | Equipment maintenance service and engineering |
|---|---|
| Classification | Consolidated subsidiary |
| Address | BISAN-DONG, ANYANG TRADE CENTER 925, 161, SIMIN-DAERO, DONGAN-GU, ANYANG-SI, GYEONGGI-DO, KOREA,14048 MAP |
| TEL | 82-31-389-0881 |
| FAX | 82-31-389-0884 |
| URL | https://group.nagase.com/kr/nagase-engineering-service-korea/ |