Basic Stock Information
| Stock Exchange listings | Tokyo Stock Exchange Prime Market |
|---|---|
| Ticker Code | 8012 |
| Fiscal year | From April 1 to March 31 |
| Record Date for Dividend Payment | March 31(Year-end)、September 30(Interim) |
| Administrator of the Shareholders’ Register | Sumitomo Mitsui Trust Bank, Limited |
| Share Trading unit | 100 shares |
| Total number of shares authorized to be issued | 1,387,920,000 shares (As of April 1, 2026) |
| Number of issued shares | 439,633,140 shares (As of April 1, 2026) |
| Number of shareholders | 36,647 |
Major Shareholders
(As of September 30, 2025)
| Name | Number of Shares Held (Thousands) | The percentage of shares held |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 12,027 | 11.71 |
| Custody Bank of Japan, Ltd. (Trust Account) | 6,406 | 6.24 |
| Nagase Employee's Stockholding | 4,576 | 4.46 |
| Nippon Life Insurance Company | 3,589 | 3.50 |
| Reiko Nagase | 3,115 | 3.03 |
| Nagase Shunzo Co., Ltd. | 2,688 | 2.62 |
| Sumitomo Mitsui Trust Bank, Limited | 2,653 | 2.58 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,643 | 2.57 |
| NOMURA CUSTODY NOMINEES LIMITED OMNIBUS-FULLY PAID (CASHPB) | 2,281 | 2.22 |
| Sumitomo Mitsui Banking Corporation | 2,188 | 2.13 |
※The above does not include treasury stock (7,220,152 shares).
※The percentage of shares held is calculated after deducting treasury stock.
Composition of Shareholders
(As of March 31, 2026)





